|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| Slope | 5.7419 µs | 5.7541 µs | 5.7672 µs |
| R² | 0.9752896 | 0.9761550 | 0.9751678 |
| Mean | 5.6947 µs | 5.7142 µs | 5.7322 µs |
| Std. Dev. | 85.390 ns | 117.77 ns | 147.75 ns |
| Median | 5.7234 µs | 5.7330 µs | 5.7400 µs |
| MAD | 39.495 ns | 53.933 ns | 70.775 ns |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.