|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| Slope | 6.0506 µs | 6.0660 µs | 6.0831 µs |
| R² | 0.9725463 | 0.9736323 | 0.9723018 |
| Mean | 6.0226 µs | 6.0382 µs | 6.0541 µs |
| Std. Dev. | 77.930 ns | 99.295 ns | 120.13 ns |
| Median | 6.0324 µs | 6.0431 µs | 6.0517 µs |
| MAD | 45.030 ns | 57.524 ns | 69.855 ns |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.